GM: Bruno DBL (brunodbl)
Liga: Draft Brasil League
Divisão STEEEALL, Conferência Quem é a Gostosa.
Propor amistoso [+] | Enviar mensagem
| Jogador | P1 | P2 | J | Mins | FPG | FPM | |
|---|---|---|---|---|---|---|---|
|
Jaylin Williams | C | PF | 6 | 18.17 | 6.50 | 0.36 |
|
Moussa Diabate | C | PF | 7 | 29.43 | 17.77 | 0.60 |
|
PJ Hall | C | PF | 2 | 6.00 | 0.70 | 0.12 |
|
Jeremy Sochan | C | PF | 0 | 0.00 | 0.00 | 0.00 |
|
Matas Buzelis | PF | SF | 6 | 25.33 | 11.18 | 0.44 |
|
Rasheer Fleming | PF | C | 2 | 7.50 | 0.45 | 0.06 |
|
Anthony Black | PG | SG | 4 | 28.00 | 17.80 | 0.64 |
|
Tre Jones | PG | SG | 6 | 18.00 | 12.60 | 0.70 |
|
Myron Gardner | SF | SG | 3 | 2.67 | 1.47 | 0.55 |
|
Jordan Miller | PF | SF | 0 | 0.00 | 0.00 | 0.00 |
|
Daniss Jenkins | PG | SG | 6 | 24.50 | 14.53 | 0.59 |
|
Corey Kispert | SF | SG | 3 | 5.33 | 4.67 | 0.88 |
|
Gradey Dick | SF | SG | 6 | 13.83 | 4.07 | 0.29 |
|
Sion James | PG | SG | 7 | 25.14 | 4.44 | 0.18 |
|
AJ Green | PG | SG | 6 | 19.17 | 5.38 | 0.28 |
|
Will Richard | SG | SF | 7 | 16.43 | 4.86 | 0.30 |
| Confronto | Horário (ET) | Jogadores Envolvidos | |
|---|---|---|---|
![]() |
![]() |
16:00 | Jaylin Williams |
![]() |
![]() |
16:30 | Sion James, Moussa Diabate, PJ Hall, Ronald Holland II, Daniss Jenkins |
![]() |
![]() |
16:30 | Corey Kispert, Ivica Zubac |
![]() |
![]() |
16:30 | Noah Clowney, Nolan Traore, Joshua Jefferson |
![]() |
![]() |
16:30 | Anthony Black |
![]() |
![]() |
16:30 | Matas Buzelis, Tre Jones, Josh Giddey |
![]() |
![]() |
17:00 | Zaccharie Risacher, Alex Karaban |
![]() |
![]() |
17:00 | AJ Green, Terrence Shannon Jr., Tyler Herro, Anthony Edwards |
![]() |
![]() |
17:30 | Chris Cenac Jr., Bogdan Bogdanovic, Jordan Walsh, Reed Sheppard |
![]() |
![]() |
18:00 | Jamal Murray, Damian Lillard, Jeremy Sochan |
![]() |
![]() |
19:00 | Gary Payton II, Will Richard, Rasheer Fleming |
![]() |
![]() |
19:00 | Gradey Dick, Jordan Miller, Brook Lopez, Keaton Wagler |
![]() |
![]() |
19:00 | Myron Gardner, Pelle Larsson |