GM: (RafaelAguiar)
Liga: Draft Brasil League
Divisão IN JUS TI ÇA, Conferência Quem é a Gostosa.
Propor amistoso [+] | Enviar mensagem
| Jogador | P1 | P2 | J | Mins | FPG | FPM | |
|---|---|---|---|---|---|---|---|
|
Nic Claxton | C | PF | 0 | 0.00 | 0.00 | 0.00 |
|
Branden Carlson | C | PF | 2 | 8.00 | 2.35 | 0.29 |
|
Yves Missi | C | PF | 2 | 19.50 | 19.10 | 0.98 |
|
Jalen Johnson | PF | SF | 7 | 32.71 | 24.24 | 0.74 |
|
Deni Avdija | PF | SF | 5 | 31.20 | 25.96 | 0.83 |
|
Sam Merrill | SF | SG | 6 | 23.67 | 9.17 | 0.39 |
|
Coby White | PG | SG | 0 | 0.00 | 0.00 | 0.00 |
|
Cam Spencer | PG | SG | 6 | 19.17 | 14.90 | 0.78 |
|
Brandon Williams | PG | SG | 7 | 17.43 | 11.51 | 0.66 |
|
Jay Huff | C | PF | 6 | 16.83 | 5.47 | 0.32 |
|
Alex Caruso | PG | SG | 4 | 19.00 | 17.45 | 0.92 |
|
Svi Mykhailiuk | SF | SG | 6 | 16.67 | 3.93 | 0.24 |
|
Baylor Scheierman | SF | SG | 6 | 18.50 | 6.00 | 0.32 |
|
Ochai Agbaji | SF | SG | 0 | 0.00 | 0.00 | 0.00 |
|
Gary Trent Jr. | SG | SF | 2 | 6.50 | 1.55 | 0.24 |
|
RayJ Dennis | PG | SG | 0 | 0.00 | 0.00 | 0.00 |
|
Jaron Pierre Jr. | SF | SG | 0 | 0.00 | 0.00 | 0.00 |
| Confronto | Horário (ET) | Jogadores Envolvidos | |
|---|---|---|---|
![]() |
![]() |
16:00 | Sam Merrill, Ajay Mitchell, Alex Caruso |
![]() |
![]() |
16:30 | Coby White, Duncan Robinson |
![]() |
![]() |
16:30 | Asa Newell, RayJ Dennis, Luguentz Dort, Onyeka Okongwu, Jalen Johnson, Aaron Wiggins, Jay Huff |
![]() |
![]() |
16:30 | Ochai Agbaji |
![]() |
![]() |
16:30 | Noah Penda, Wendell Carter Jr. |
![]() |
![]() |
16:30 | Nic Claxton, Patrick Williams, Dillon Jones, Dailyn Swain, Kentavious Caldwell-Pope |
![]() |
![]() |
17:00 | Cam Spencer, Jaylen Wells, Yves Missi, Jaron Pierre Jr. |
![]() |
![]() |
17:00 | Gary Trent Jr., Rocco Zikarsky |
![]() |
![]() |
17:30 | Baylor Scheierman, Payton Pritchard, Tari Eason |
![]() |
![]() |
17:30 | De'Aaron Fox, Svi Mykhailiuk |
![]() |
![]() |
18:00 | Branden Carlson, Deni Avdija |
![]() |
![]() |
19:00 | Brandon Williams, Draymond Green, Charles Bassey |
![]() |
![]() |
19:00 | Scottie Barnes |
![]() |
![]() |
19:00 | Adou Thiero, Nick Richards |