GM: pedro mini fifi (mini fifi)
Liga: Draft Brasil League
Divisão IN JUS TI ÇA, Conferência Quem é a Gostosa.
Propor amistoso [+] | Enviar mensagem
| Jogador | P1 | P2 | J | Mins | FPG | FPM | |
|---|---|---|---|---|---|---|---|
|
Karl-Anthony Towns | C | PF | 26 | 33.23 | 27.51 | 0.83 |
|
Luke Kornet | C | PF | 17 | 25.47 | 14.49 | 0.57 |
|
Jalen Smith | C | PF | 21 | 16.76 | 11.91 | 0.71 |
|
Kevon Looney | C | PF | 12 | 12.83 | 4.92 | 0.38 |
|
Keldon Johnson | PF | SF | 25 | 23.56 | 15.96 | 0.68 |
|
Jonathan Kuminga | PF | SF | 17 | 25.76 | 13.42 | 0.52 |
|
Kevin Huerter | SF | SG | 21 | 24.19 | 12.00 | 0.50 |
|
Jamal Murray | PG | SG | 24 | 35.00 | 26.83 | 0.77 |
|
Jalen Green | PG | SG | 2 | 15.00 | 14.90 | 0.99 |
|
Jamison Battle | SF | SG | 16 | 8.63 | 4.46 | 0.52 |
|
Mike Conley | PG | SG | 24 | 19.17 | 7.33 | 0.38 |
|
Pat Connaughton | SG | SF | 12 | 9.58 | 4.91 | 0.51 |
|
Keaton Wallace | PG | SG | 25 | 13.92 | 6.00 | 0.43 |
|
Sam Hauser | PF | SF | 27 | 20.96 | 8.08 | 0.39 |
|
Kobe Sanders | SF | SG | 18 | 19.06 | 3.84 | 0.20 |
| Confronto | Horário (ET) | Jogadores Envolvidos | |
|---|---|---|---|
![]() |
![]() |
19:00 | Keaton Wallace, Pat Connaughton, Onyeka Okongwu |
![]() |
![]() |
19:00 | Karl-Anthony Towns, Ben Sheppard, Josh Hart |
![]() |
![]() |
19:30 | Vladislav Goldin |
![]() |
![]() |
20:00 | Taurean Prince, Collin Murray-Boyles, Jamison Battle |
![]() |
![]() |
20:00 | Kevon Looney, Bryce McGowens |
![]() |
![]() |
20:30 | Jaden Hardy, Jalen Duren |
![]() |
![]() |
21:00 | Christian Braun, Jamal Murray, Cameron Johnson, Bruce Brown, Tristan da Silva |
![]() |
![]() |
21:00 | Stephen Curry, Jonathan Kuminga, Devin Booker, Jalen Green |
![]() |
![]() |
22:00 | Kris Murray |