GM: (Fiel)
Liga: Draft Brasil League
Divisão IN JUS TI ÇA, Conferência Quem é a Gostosa.
Propor amistoso [+] | Enviar mensagem
| Jogador | P1 | P2 | J | Mins | FPG | FPM | |
|---|---|---|---|---|---|---|---|
|
Moritz Wagner | C | PF | 6 | 18.50 | 11.00 | 0.59 |
|
Jarrett Allen | C | PF | 6 | 27.67 | 22.88 | 0.83 |
|
Jusuf Nurkic | C | PF | 0 | 0.00 | 0.00 | 0.00 |
|
Steven Adams | C | PF | 1 | 9.00 | 3.50 | 0.39 |
|
Sandro Mamukelashvili | C | PF | 6 | 23.50 | 12.48 | 0.53 |
|
Paolo Banchero | PF | SF | 2 | 33.50 | 26.05 | 0.78 |
|
Keldon Johnson | PF | SF | 6 | 22.33 | 10.48 | 0.47 |
|
LeBron James | SF | SG | 5 | 33.40 | 23.34 | 0.70 |
|
Donovan Mitchell | PG | SG | 6 | 32.67 | 21.75 | 0.67 |
|
T.J. McConnell | PG | SG | 0 | 0.00 | 0.00 | 0.00 |
|
Stephon Castle | PG | SG | 6 | 29.33 | 16.30 | 0.56 |
|
Scotty Pippen Jr. | PG | SG | 5 | 16.20 | 7.84 | 0.48 |
|
Shaedon Sharpe | SG | SF | 0 | 0.00 | 0.00 | 0.00 |
|
Jamal Cain | SF | PF | 6 | 14.83 | 1.85 | 0.12 |
|
Olivier-Maxence Prosper | PF | SF | 2 | 3.50 | 4.55 | 1.30 |
| Confronto | Horário (ET) | Jogadores Envolvidos | |
|---|---|---|---|
![]() |
![]() |
16:00 | Jarrett Allen, Donovan Mitchell |
![]() |
![]() |
16:30 | Royce O'Neale, Chaz Lanier |
![]() |
![]() |
16:30 | Zuby Ejiofor, T.J. McConnell |
![]() |
![]() |
16:30 | Moritz Wagner, Terance Mann, Andre Drummond |
![]() |
![]() |
16:30 | Nikola Vucevic, Paolo Banchero, Jamal Cain |
![]() |
![]() |
16:30 | LeBron James |
![]() |
![]() |
17:00 | Ben† Simmons |
![]() |
![]() |
17:00 | Cameron Boozer, Olivier-Maxence Prosper, Scotty Pippen Jr. |
![]() |
![]() |
17:00 | Trey Lyles |
![]() |
![]() |
17:30 | Hugo Gonzalez, Devin Carter, Steven Adams, Bruce Thornton |
![]() |
![]() |
17:30 | Stephon Castle, Ja'Kobi Gillespie, Tobias Harris, Keldon Johnson, Jusuf Nurkic |
![]() |
![]() |
18:00 | Tyus Jones, Shaedon Sharpe |
![]() |
![]() |
19:00 | Collin Gillespie, Koa Peat |
![]() |
![]() |
19:00 | Bradley Beal |
![]() |
![]() |
19:00 | Sandro Mamukelashvili, Luka Doncic |