GM: (gillan)
Liga: Draft Brasil League
Divisão Tô Sem o Peko, Conferência Quem é a Gostosa.
Propor amistoso [+] | Enviar mensagem
| Jogador | P1 | P2 | J | Mins | FPG | FPM | |
|---|---|---|---|---|---|---|---|
|
Isaiah Hartenstein | C | PF | 6 | 24.00 | 15.12 | 0.63 |
|
Kyle Kuzma | PF | SF | 6 | 27.00 | 14.72 | 0.55 |
|
Mikal Bridges | SF | PF | 6 | 27.50 | 6.72 | 0.24 |
|
Collin Gillespie | PG | SG | 4 | 26.25 | 11.95 | 0.46 |
|
Zach Collins | C | PF | 4 | 7.00 | 1.20 | 0.17 |
|
Jock Landale | C | PF | 7 | 15.29 | 8.16 | 0.53 |
|
Kyle Anderson | SF | PF | 4 | 6.25 | 3.28 | 0.52 |
|
Carter Bryant | SG | SF | 6 | 8.83 | 1.72 | 0.19 |
|
Jarred Vanderbilt | C | PF | 3 | 15.33 | 5.17 | 0.34 |
|
Jake LaRavia | PF | SF | 6 | 23.33 | 8.22 | 0.35 |
|
Kingston Flemings | PG | SG | 7 | 20.29 | 9.10 | 0.45 |
|
Herbert Jones | PF | SF | 6 | 21.17 | 4.12 | 0.19 |
|
Trevon Brazile | PF | SF | 5 | 22.80 | 12.20 | 0.54 |
|
DeAndre Jordan | C | PF | 2 | 16.50 | 11.15 | 0.68 |
|
Josh Green | SG | SF | 4 | 13.50 | 1.53 | 0.11 |
|
Jett Howard | SF | SG | 2 | 3.50 | 1.35 | 0.39 |
|
Josh Okogie | SG | SF | 5 | 16.20 | 1.92 | 0.12 |
| Confronto | Horário (ET) | Jogadores Envolvidos | |
|---|---|---|---|
![]() |
![]() |
16:00 | Isaiah Hartenstein |
![]() |
![]() |
16:30 | Chaz Lanier, Ryan Kalkbrenner, Kon Knueppel, Ugonna Onyenso |
![]() |
![]() |
16:30 | Kingston Flemings, Jock Landale |
![]() |
![]() |
16:30 | Jordan Clarkson, Mikal Bridges |
![]() |
![]() |
16:30 | Jase Richardson, AJ Dybantsa |
![]() |
![]() |
16:30 | Zach Collins, Noa Essengue |
![]() |
![]() |
17:00 | Jett Howard |
![]() |
![]() |
17:00 | Trendon Watford, Dejounte Murray, DeAndre Jordan, Herbert Jones |
![]() |
![]() |
17:00 | Kyle Kuzma, Trey Lyles, Kasparas Jakucionis, Brayden Burries, Kel'el Ware |
![]() |
![]() |
17:30 | Bruce Thornton |
![]() |
![]() |
17:30 | Carter Bryant, Josh Okogie, Josh Green |
![]() |
![]() |
18:00 | Trevon Brazile |
![]() |
![]() |
19:00 | Collin Gillespie, Moses Moody |
![]() |
![]() |
19:00 | Rui Hachimura, Kyle Anderson |
![]() |
![]() |
19:00 | Jake LaRavia, Luka Doncic, Jarred Vanderbilt |