GM: fazekas dbl (fazekas)
Liga: Draft Brasil League
Divisão :Brenke:, Conferência Não Tem Loxxzica.
Propor amistoso [+] | Enviar mensagem
| Jogador | P1 | P2 | J | Mins | FPG | FPM | |
|---|---|---|---|---|---|---|---|
|
Richie Saunders | SG | SF | 0 | 0.00 | 0.00 | 0.00 |
|
Cameron Boozer | PF | SF | 6 | 31.00 | 25.33 | 0.82 |
|
Ja'Kobi Gillespie | PG | SG | 2 | 2.00 | 1.70 | 0.85 |
|
Nikola Vucevic | C | PF | 6 | 8.83 | 4.68 | 0.53 |
|
Khaman Maluach | C | PF | 4 | 22.00 | 10.45 | 0.48 |
|
Al Horford | C | PF | 6 | 18.67 | 8.03 | 0.43 |
|
Andre Drummond | C | PF | 6 | 13.17 | 11.27 | 0.86 |
|
Royce O'Neale | PF | SF | 7 | 18.00 | 6.03 | 0.33 |
|
Tobias Harris | PF | SF | 0 | 0.00 | 0.00 | 0.00 |
|
Bradley Beal | PG | SG | 0 | 0.00 | 0.00 | 0.00 |
|
Nickeil Alexander-Walker | PG | SG | 7 | 30.00 | 16.21 | 0.54 |
|
Lonzo Ball | SG | SF | 0 | 0.00 | 0.00 | 0.00 |
|
Ben† Simmons | PG | SG | 0 | 0.00 | 0.00 | 0.00 |
|
Terance Mann | SG | SF | 2 | 13.50 | 2.10 | 0.16 |
|
Hugo Gonzalez | SG | SF | 6 | 12.17 | 4.97 | 0.41 |
|
Devin Carter | PG | SG | 0 | 0.00 | 0.00 | 0.00 |
|
Killian Hayes | PG | SG | 0 | 0.00 | 0.00 | 0.00 |
| Confronto | Horário (ET) | Jogadores Envolvidos | |
|---|---|---|---|
![]() |
![]() |
16:00 | Jarrett Allen, Donovan Mitchell |
![]() |
![]() |
16:30 | Royce O'Neale, Liam McNeeley |
![]() |
![]() |
16:30 | Nickeil Alexander-Walker, Andrew Nembhard |
![]() |
![]() |
16:30 | Moritz Wagner, Terance Mann, Andre Drummond |
![]() |
![]() |
16:30 | Nikola Vucevic, Paolo Banchero, Jamal Cain |
![]() |
![]() |
16:30 | LeBron James |
![]() |
![]() |
17:00 | Ben† Simmons |
![]() |
![]() |
17:00 | Cameron Boozer, Olivier-Maxence Prosper, Scotty Pippen Jr. |
![]() |
![]() |
17:00 | Jaime Jaquez Jr., Myles Turner, Jaylen Clark |
![]() |
![]() |
17:30 | Hugo Gonzalez, Devin Carter, Steven Adams |
![]() |
![]() |
17:30 | Stephon Castle, Ja'Kobi Gillespie, Tobias Harris, Keldon Johnson, Jusuf Nurkic |
![]() |
![]() |
18:00 | Trevon Brazile |
![]() |
![]() |
19:00 | Al Horford, Khaman Maluach, Georges Niang |
![]() |
![]() |
19:00 | Bradley Beal |
![]() |
![]() |
19:00 | Sandro Mamukelashvili, Austin Reaves |