GM: Rodrigo Bertaglia (Cotovelo)
Liga: SuperLiga
James Harden, Custódio.
Propor amistoso [+] | Enviar mensagem
| Jogador | P1 | P2 | J | Mins | FPG | FPM | |
|---|---|---|---|---|---|---|---|
|
Julius Randle | C | PF | 77 | 33.14 | 22.33 | 0.67 |
|
Sandro Mamukelashvili | C | PF | 74 | 21.95 | 13.87 | 0.63 |
|
Jalen Johnson | SF | PF | 69 | 35.29 | 30.76 | 0.87 |
|
Kawhi Leonard | SF | PF | 61 | 32.13 | 29.07 | 0.90 |
|
LeBron James | SG | SF | 56 | 33.36 | 25.11 | 0.75 |
|
Derrick White | PG | SG | 72 | 34.25 | 20.98 | 0.61 |
|
Norman Powell | SF | SG | 56 | 29.95 | 18.21 | 0.61 |
|
Brandon Williams | PG | SG | 65 | 21.88 | 12.90 | 0.59 |
|
Thomas Bryant | C | PF | 59 | 12.00 | 7.54 | 0.63 |
|
Oso Ighodaro | C | PF | 77 | 22.29 | 10.31 | 0.46 |
|
Pat Spencer | PG | SG | 61 | 18.05 | 9.14 | 0.51 |
|
Pat Connaughton | SF | SG | 39 | 7.31 | 4.02 | 0.55 |
|
Sharife Cooper | PG | SG | 35 | 16.66 | 6.75 | 0.41 |
|
Drew Eubanks | C | PF | 42 | 13.19 | 5.73 | 0.43 |
|
Isaiah Livers | SF | PF | 36 | 9.69 | 3.21 | 0.33 |
|
Koby Brea | SF | SG | 9 | 4.56 | 1.92 | 0.42 |
| Confronto | Horário (ET) | Jogadores Envolvidos | |
|---|---|---|---|
![]() |
![]() |
15:00 | Norman Powell, Will Riley, Sharife Cooper |
![]() |
![]() |
15:00 | Stephon Castle, Victor Wembanyama |
![]() |
![]() |
19:00 | Ronald Holland II, Cade Cunningham |