DRAFT 2019
Código: Selecionar todos
Pick #	Sigla	Pickador	Dia	Hora	Jogador	Salario
1	MSC	Alfredo	*	*	Zion Williamson	 $6,000,000.00 
2	SBO	Luizika	*	*	Ja Morant	 $5,600,000.00 
3	CAM	Jeffola	*	*	RJ Barrett	 $5,200,000.00 
4	TEX	Nepopop	*	*	Jarrett Culver	 $4,800,000.00 
5	BHR	Eder	*	*	Darius Garland	 $4,500,000.00 
6	CRI	Eder	*	*	DeAndre Hunter	 $4,200,000.00 
7	SCP	Breno	*	*	Cameron Redish	 $3,900,000.00 
8	LAP	Lobby	*	*	Coby White	 $3,600,000.00 
9	SNK	Luizika	*	*	Jaxson Hayes	 $3,400,000.00 
10	FAT	Luizika	*	*	Nassir Little	 $3,200,000.00 
11	AMG/BAV	Breno	*	*	Sekou Doumbouya	 $3,000,000.00 
12	CBJ	Luizika	*	*	Goga Bitadze	 $2,800,000.00 
13	MCG	Luizika	*	*	Bol Bol	 $2,600,000.00 
14	TAV	Gino	*	*	Romeo Langford	 $2,400,000.00 
15	BBM	Tesoura	*	*	Kevin Porter jr	 $2,300,000.00 
16	SAP	Xavao	*	*	Brandon Clarke	 $2,200,000.00 
17	VRB/TUB	Matheus	*	*	PJ Washington	 $2,100,000.00 
18	TWW	Bino	*	*	Rui Hachimura	 $2,000,000.00 
19	GWF	Vloco	*	*	Keldon Johnson	 $1,900,000.00 
20	JAG	Luizika	*	*	Tyler Herro	 $1,800,000.00 
21	SJL	Bitous	*	*	Mfiondu Kabengele	 $1,700,000.00 
22	BSB	Abud	*	*	Luka Samanic	 $1,600,000.00 
23	TIG	Bitous	*	*	Nicolas Claxton	 $1,500,000.00 
24	POR	Luizika	*	*	Nickeil Alexander-Walker	 $1,400,000.00 
25	SUM	Vloco	*	*	Bruno Fernando	 $1,300,000.00 
26	REB/PPH	Luizika	*	*	KZ Okpala	 $1,200,000.00 
27	NAP	Lobby	*	*	Dylan Windler	 $1,100,000.00 
28	OLD	Penna	*	*	Grant Williams	 $1,000,000.00 
29	PET	Breide	*	*	Daniel Gafford	 $900,000.00 
30	MAR	Vagner	*	*	Naz Reid	 $800,000.00 
31	CAM	Luizika	13-Jun	09:00	Carsen Edwards	
32	BHR	Pastore	13-Jun	10:00	Jontay Porter	
33	CRI	Luizika	13-Jun	11:00	Chuma Okeke	
34	SCP	Pastore	13-Jun	12:00	Matisse Thybulle	
35	LAP	Lobby	13-Jun	13:00	Talen Horton-Tucker	
36	SNK	Nepopop	13-Jun	14:00	Jalen McDaniels	
37	MSC	Cubalta	13-Jun	15:00	Ty Jerome	
38	SBO	Rafu	13-Jun	16:00	Tacko Fall	
39	FAT	Penna	13-Jun	17:00	Cameron Johnson	
40	AMG/BAV	Penna	13-Jun	18:00	Darius Bazley	
41	TEX	Pastore	13-Jun	19:00	Eric Paschall	
42	CBJ	Bino	13-Jun	20:00	Luguentz Dort	
43	MCG	Pastore	13-Jun	21:00	Shamorie Ponds	
44	TAV	Bitous	13-Jun	22:00	Louis King	
45	BBM	Cubalta	13-Jun	23:00	Jalen Lecque	
46	SAP	Vloco	14-Jun	09:00	Moses Brown	
47	VRB/TUB	Custa	14-Jun	10:00	Dedric Lawson	
48	TWW	Kayak	14-Jun	11:00	Admiral Schoefield	
49	GWF	Custa	14-Jun	12:00	Deividas Sirvydir	
50	JAG	Nepopop	14-Jun	13:00	Didi Louzada	
51	SJL	Rafu	14-Jun	14:00	Terance Mann	
52	BSB	Custa	14-Jun	15:00	Joshua Obiesie	
53	TIG	Bitous	14-Jun	16:00	Terence Davis	
54	POR	Breno	14-Jun	17:00	Adam Mokoka	
55	SUM	Luizika	14-Jun	18:00	Yovel Zoosman	
56	REB/PPH	Vloco	14-Jun	19:00	Isaiah Roby	
57	NAP	Vagner	14-Jun	20:00	Tremont Waters	
58	OLD	Pastore	14-Jun	21:00	Alen Smailagic	
59	PET	Nepopop	14-Jun	22:00	Kenny Wooten	
60	MAR	Gino	14-Jun	23:00	Kyle Guy	





 
   
   
   
  




